Advertising Rates
BLACK & WHITE Ads | 1 Issue | 3 Issues | 6 Issues | Annual Package |
Full Page | £72 | £194 | £368 | £630 |
Half Page | £49 | £129 | £249 | £420 |
Quarter Page | £30 | £85 | £149 | £259 |
COLOUR Ads | 1 Issue | 3 Issues | 6 Issues | Annual Package |
Full Page | £89 | £239 | £449 | £749 |
Half Page | £59 | £159 | £295 | £510 |
Quarter Page | £42 | £105 | £198 | £369 |
Front Cover: £195 per month
Back Cover: £159 per month
Centre spread page: £99 per month (per page)
Inside front cover: £115 per month
Bespoke packages are available as well as discounts on multiple prime position pages and loyalty offers.
Reduced rates are offered to non-profit organisations and charities.
Remember there is NO VAT to pay on these prices.
Payment can be made by cheque, payable to The Henley Focus, by cash or BACS transfer.
There are also opportunities for regular monthly payments.